Vaghodia, Waghodia, Vadodara, Gujarat
GST No. 24AAICS0577K1Z3
Call 08048967477 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Machine Type | Semi-Automatic, Automatic |
| Weight | 1.2kg |
| Capacity | 4 lid |
| Max Length | 1meter |
| Max Width | 1 meter |
Additional Information:
View Complete details
| Capacity | 5000 Litres |
| Machine Type | rotomoulding |
| Raw Material | PE |
| Material | Mild Steel |
| Phase | 3 |
| Automation Grade | Semi Automatic, Manual |
| Tank Material | s.s |
| Machine Structure | Horizontal, Vertical, Vertical and Horizontal |
| Size | 5000 ltrs |
View Complete details
| Capacity | 2000 Litres |
| Machine Type | Tube Head Injection |
| Machine Structure | Vertical and Horizontal |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2000 Litres |
| Machine Type | Tube Head Injection |
| Machine Structure | Vertical and Horizontal |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | upto 100 Litres |
| Raw Material | HDPE |
| Automation Grade | Manual |
| Machine Structure | Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
| Machine Type | Clamshell |
| Automation Grade | Semi-Automatic |
| Max Product Volume | 10000 L |
| Heating Type | Diesel Fired |
| Application | Water Tank, Containers |
| Raw Material | LLDPE |
| No of Arms | Single Arm |
| Phase | Three Phase |
| Max Mould Size | 3.5 m |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Bi Axial |
| Automation Grade | Automatic |
| Max Product Volume | 10000 L |
| Heating Type | Dual Fuel |
| Application | Water Tank |
| Raw Material | LLDPE |
| No of Arms | Four Arm |
| Phase | Three Phase |
| Max Mould Size | 3.5 m |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Bi Axial |
| Automation Grade | Automatic |
| Max Product Volume | 5000 L |
| Heating Type | Dual Fuel |
| Application | Water Tank, Road Barrier, Bins |
| Raw Material | LLDPE, HDPE |
| No of Arms | Three Arm |
| Phase | Three Phase |
| Max Mould Size | 3 m |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Offset Arm |
| Automation Grade | Automatic |
| Max Product Volume | 3000 L |
| Heating Type | Dual Fuel |
| Application | Water Tank, Containers |
| Raw Material | LLDPE |
| No of Arms | Three Arm |
| Phase | Three Phase |
| Max Mould Size | 2.5 m |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Rock N Roll |
| Max Product Volume | 5000 L |
| Heating Type | Gas Fired |
| Application | Water Tank, Chemical Tank |
| Raw Material | LLDPE |
| Automation Grade | Semi-Automatic |
| No of Arms | Single Arm |
| Phase | Three Phase |
| Max Mould Size | 3 m |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Rock N Roll |
| Max Product Volume | 10000 L |
| Heating Type | Gas Fired |
| Application | Water Tank, Containers |
| Raw Material | LLDPE |
| Automation Grade | Semi-Automatic |
| No of Arms | Single Arm |
| Phase | Three Phase |
| Max Mould Size | 3.5 m |
| Country of Origin | Made in India |
View Complete details