Waghodia Industrial Area, Vadodara, Gujarat
GST No. 24AAICS0577K1Z3
Call 08048967477 83% Response Rate
Shree Momai is leading of manufacturer of Plastic Pulverizer Machine. We offer this machine that is designed to deliver high performance and they are used in various industries. We use premium materials to fabricate this machine.
Minimum Order Quantity: 1 Unit
Product Brochure
Product Type | Pulverizer Machine |
Usage/Application | Grinding |
Motor Type | Branded |
Automation Grade | Semi-Automatic |
Machine Capacity(Kgs./ Hour ) | 100kgs /Hour |
Phase | Three Phase |
Condition | New |
Country of Origin | Made in India |
Shree Momai is manufacturer of RPVC Pulverizer Machine from India. We use high quality materials with the latest technology. We have experts and Knowledgeable team in this field. This machine is used in recycle plastic .
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 150 KH/HR |
Type of Machine | Plastic Dana Making Machine |
Usage/Application | Business |
Power | 3 PHASE |
Automation Grade | Automatic |
Country of Origin | Made in India |
Shree Momai is a leading manufacturer, supplier and exporter of LDPE Pulverizer Machine From India. Design of the machine is compact for space saving which is specially designed by our developer. Anyone can easily use this machine. Some of the key features of this machine are as below:
· Low maintenance
· Higher production capacity
· High Quality and lower wastage
· Minimum man-power for operating the machine
· Economical and cost effective
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Product Type | Pulveriser Machine |
Material | Mild Steel |
Usage/Application | Grinding |
Model Name/Number | SM-PUL-500 |
Brand | Shreemomai |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Machine Capacity | 10 to 250 Kgs./ Hour, 20 to 500 kg. per hour |
Voltage | 440 |
Warranty | 1 year |
Disc Diameter | 500 mm |
Mesh Size | 22to35mesh |
I Deal In | New Only |
Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Twin Mill Pulveriser for lldpe , ldpe, rpvc |
Material | Mild Steel |
Machine Capacity | 400/500 Kg/Hr |
Automation Grade | Semi-Automatic |
Phase | 3 phase |
Frequency | 50/60 |
Model Name/Number | SM-PUL-500 Kg/Hr |
Motor Type | Branded |
Power | 3 PHASE |
Voltage | 440 |
Blower | 20 HP |
Disc Cooling | WATER COOLING |
Place Of Origin | INDIA |
Warranty | 1 YEAR |
Main Motor | 2 NOS. |
I Deal In | New and Second Hand |
Brand | shreemomai |
Country of Origin | Made in India |
Pulveriser Twin Mill for higher production capacity of output. Our array of Twin Mill is designed distinctively for the high output needs of the toll Pulverizing System Environment. This Twin model includes one Primary Mill and one Secondary Mill that Pulveriser Material at an advanced rate, usually found on bigger systems.
Features :
Optional Choices :
Specifications:
Model No | Output in HG/HR | Disk Size in MM | Connected Load in HP | Floor Size in MTR WxLxD |
SM/PU - T100 | 100 KG / HR | 400 | 35 HP | 2.0 X 2.2 X 3.0 |
SM/PU - T150 | 150 KG / HR | 400 | 60 HP | 2.0 X 2.2 X 3.0 |
SM/PU - T200 | 200 KG / HR | 400 | 85 HP | 2.0 X 2.2 X 3.0 |
SM/PU -T300 | 300 KG / HR | 600 | 110 HP | 2.5 X 2.5 X 3.5 |
SM/RR - T500 | 500 KG / HR | 600 | 160 HP | 2.5 X 2.5 X 3.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Type | PULVERISER MACHINE FOR RECYCLE PLASTIC PVC |
Model Name/Number | SM-PUL TWIN MILL -300 |
Material | Mild Steel |
Usage/Application | Grinding |
Brand | SHREEMOMAI ROTO |
Capacity | 100 KG/HR TO 400 KG/HR |
Country of Origin | Made in India |
Shree Momai is leading manufacturer and supplier of PVC Pulverizer Machine in India. We offered this machine in different size & different type of models. We make this machine using the latest & ultra modern technology. We use high graded materials to make up this machine. We are having a manufacturing capacity up to 600 kg.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Capacity | 100 kg/hr |
Usage/Application | Industrial |
Motor Type | Branded |
Automation Grade | Automatic |
Disk Size | 400mm |
Connected Load | 32 hp |
Output In | 100kg/hr |
Model Name/Number | sm-pul-100 |
LLDPE Pulverizer Machine offered finds usage in compacting size of input feed materials and can handle grinding of all sorts of raw feed materials like plastic. Provided with high speed hammer for optimum pulverizing support, these perfectly match up to the demands of providing continuous operation support where its compact finish design also makes them space saving in terms of usage. Featuring low maintenance and higher production capacity, the use of latest technology support also ensures lower wastage of inputs as well as economical and cost effective usage value.
Features:
Specifications:
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 100 kg/hr |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 3 phase |
Motor Type | Branded |
Machine Type | Semi-Automatic |
Power Consumption | 37 hp total connected power |
Automation Grade | Semi-Automatic |
Voltage | 440 |
Disk Size | 400 mm |
Connected Load | 37 hp |
Warranty | 1 year |
Output In | 100 kg /24 to 30 mesh |
Place Of Origin | india |
I Deal In | New and Second Hand |
Model Name/Number | SM-PUL-100 /Kg/Hr |
Country of Origin | Made in India |
We offer an assortment of Plastic Pulveriser Single Mill that are designed to deliver high performance and are used in various industries. Available at industry leading prices, these Pulverizers are available in bulk quantities. Our range of Single Mill Pulverizer System is designed for small enterprises that require rapid clean-downs and change of color for smaller runs. The Plastic Moulding Industry makes use of Thermoplastic Material.
Features :
High quality powder
Having a smooth flow
High bulk density
Narrow particle size distribution
Excellent particle shape
Master Bach Compounding
R PVC
LDPE Coating
EVA
LLDPE for Rotomoulding
HDPE
Optional Choices:
Water Chiller Unit
Hopper Sensor
Hopper Loader
Vibro Sieve
Dust Collection & Filtration
Specifications:
Model No | Output in HG/HR | Disk Size in MM | Connected Load in HP | Floor Size in MTR WxLxD |
SM/PU - 30 | 30 KG /HR | 300 | 11 HP | 1.5 X 1.5 X 2.5 |
SM/PU - 50 | 50 KG / HR | 400 | 15 HP | 1.8 X 1.5 X 2.8 |
SM/PU - 75 | 75 KG / HR | 400 | 20 HP | 1.8 X 2.0 X 2.8 |
SM/PU - 100 | 100 KG / HR | 400 | 35 HP | 1.8 X 2.0 X 2.8 |
SM/PU - 120 | 120 KG / HR | 400 | 50 HP | 1.8 X 2.0 X 2.8 |
SM/PU - 150 | 150 KG / HR | 600 | 60 HP | 2.0 X 2.0 X 3.5 |
Additional Information:
View Complete details